Best of South Central Hockey Leagues

Ladies

Mens

3.00 Points Per Game 3.00
65 Goal Difference 9
79 Goals Scored 10
14 Goals Conceded 1

Rankings for this page are determined by Points Per Game (Total Points divided by Matches Played), then Goal Difference, then Goals Scored and finally Goals Conceded.


Ladies Top 5

Team P W D L GF GA GD Pts Pts/P Last 5
1 20 20 0 0 79 14 65 60 3.00
2 19 18 1 0 93 6 87 55 2.89
3 20 19 0 1 115 28 87 57 2.85
4 20 18 1 1 64 6 58 55 2.75
5 20 17 3 0 63 11 52 54 2.70
- - Team Pts/P GD GF GA P W D L Pts Last 5
1 Southampton UniversitySouthampton Univ... L1 3.00 65 79 14 20 20 0 0 60
2 Wootton WanderersWootton Wanderer... L4 2.89 87 93 6 19 18 1 0 55
3 PetersfieldPetersfield L1 2.85 87 115 28 20 19 0 1 57
4 Newbury & ThatchamNewbury & Thatch... L3 2.75 58 64 6 20 18 1 1 55
5 WindsorWindsor L1 2.70 52 63 11 20 17 3 0 54

Mens Top 5

Team P W D L GF GA GD Pts Pts/P Last 5
1 2 2 0 0 10 1 9 6 3.00
2 16 14 2 0 69 24 45 44 2.75
3 18 16 1 1 84 27 57 49 2.72
4 18 15 3 0 58 22 36 48 2.67
5 20 17 2 1 107 36 71 53 2.65
- - Team Pts/P GD GF GA P W D L Pts Last 5
1 MaidenheadMaidenhead M4 3.00 9 10 1 2 2 0 0 6
2 SloughSlough Despondents 2.75 45 69 24 16 14 2 0 44
3 BasingstokeBasingstoke M1 2.72 57 84 27 18 16 1 1 49
4 SonningSonning M1 2.67 36 58 22 18 15 3 0 48
5 BicesterBicester M1 2.65 71 107 36 20 17 2 1 53