Best of National Hockey Leagues

Ladies

Mens

2.73 Points Per Game 2.76
31 Goal Difference 39
40 Goals Scored 56
9 Goals Conceded 17

Rankings for this page are determined by Points Per Game (Total Points divided by Matches Played), then Goal Difference, then Goals Scored and finally Goals Conceded.


Ladies Top 5

Team P W D L GF GA GD Pts Pts/P Last 5
1 11 10 0 1 40 9 31 30 2.73
2 17 14 2 1 47 17 30 44 2.59
3 17 14 1 2 50 24 26 43 2.53
4 17 13 2 2 55 25 30 41 2.41
5 17 12 3 2 39 18 21 39 2.29
- - Team Pts/P GD GF GA P W D L Pts Last 5
1 SurbitonSurbiton L1 2.73 31 40 9 11 10 0 1 30
2 Sutton ColdfieldSutton Coldfield L1 2.59 30 47 17 17 14 2 1 44
3 SurbitonSurbiton L2 2.53 26 50 24 17 14 1 2 43
4 GuildfordGuildford L1 2.41 30 55 25 17 13 2 2 41
5 Pendle ForestPendle Forest L1 2.29 21 39 18 17 12 3 2 39

Mens Top 5

Team P W D L GF GA GD Pts Pts/P Last 5
1 17 15 2 0 56 17 39 47 2.76
2 11 10 0 1 66 15 51 30 2.73
3 11 10 0 1 61 14 47 30 2.73
4 17 15 1 1 85 24 61 46 2.71
5 17 14 1 2 80 18 62 43 2.53
- - Team Pts/P GD GF GA P W D L Pts Last 5
1 BowdonBowdon M1 2.76 39 56 17 17 15 2 0 47
2 Old GeorgiansOld Georgians M1 2.73 51 66 15 11 10 0 1 30
3 SurbitonSurbiton M1 2.73 47 61 14 11 10 0 1 30
4 LindumLindum M1 2.71 61 85 24 17 15 1 1 46
5 TimperleyTimperley M1 2.53 62 80 18 17 14 1 2 43