East Men's Division 2 South East

Team MP W D L GF GA GD Pts Last 5
1 22 16 4 2 132 39 93 52
2 22 16 3 3 93 37 56 51
3 22 16 1 5 100 28 72 49
4 22 14 5 3 85 37 48 47
5 22 11 5 6 73 54 19 38
6 22 10 4 8 76 53 23 34
7 22 10 3 9 55 63 -8 33
8 22 10 2 10 72 64 8 32
9 22 5 3 14 52 57 -5 18
10 22 4 0 18 38 129 -91 11
11 22 2 2 18 33 140 -107 7
12 22 1 2 19 30 138 -108 3
- - Team MP Pts W D L GF GA GD Last 5
1 BrentwoodBrentwood M1 22 52 16 4 2 132 39 93
2 Saffron WaldenSaffron Walden M2 22 51 16 3 3 93 37 56
3 ChelmsfordChelmsford M2 22 49 16 1 5 100 28 72
4 Old SouthendiansOld Southendians M2 22 47 14 5 3 85 37 48
5 Plashet Plashet M1 22 38 11 5 6 73 54 19
6 WithamWitham M1 22 34 10 4 8 76 53 23
7 UpminsterUpminster M2 22 33 10 3 9 55 63 -8
8 BraintreeBraintree M1 22 32 10 2 10 72 64 8
9 ChelmsfordChelmsford M3 22 18 5 3 14 52 57 -5
10 SouthendSouthend M1 22 11 4 0 18 38 129 -91
11 MaldonMaldon M1 22 7 2 2 18 33 140 -107
12 BasildonBasildon M1 22 3 1 2 19 30 138 -108

View this league on the East Hockey Website

Fixtures & Results