East Men's Division 3 North West

Team MP W D L GF GA GD Pts Last 5
1 21 16 4 1 77 18 59 52
2 21 16 3 2 66 23 43 51
3 20 14 3 3 58 21 37 45
4 19 12 0 7 42 30 12 35
5 21 8 1 12 39 39 0 25
6 21 7 4 10 30 45 -15 25
7 21 6 6 9 26 42 -16 24
8 21 7 2 12 35 49 -14 23
9 20 5 3 12 22 35 -13 18
10 20 3 2 15 25 79 -54 11
11 19 3 3 13 14 49 -35 10
12 6 2 1 3 10 14 -4 7
- - Team MP Pts W D L GF GA GD Last 5
1 Wisbech TownWisbech Town M2 21 52 16 4 1 77 18 59
2 Cambridge SouthCambridge South M3 21 51 16 3 2 66 23 43
3 Long SuttonLong Sutton M2 20 45 14 3 3 58 21 37
4 Cambridge University Cambridge Univer... M3 19 35 12 0 7 42 30 12
5 SpaldingSpalding M2 21 25 8 1 12 39 39 0
6 Cambridge NomadsCambridge Nomads M2 21 25 7 4 10 30 45 -15
7 St Ives St Ives M3 21 24 6 6 9 26 42 -16
8 City Of Peterborough City Of Peterbor... M5 21 23 7 2 12 35 49 -14
9 KetteringKettering M2 20 18 5 3 12 22 35 -13
10 Bourne DeepingBourne Deeping M2 20 11 3 2 15 25 79 -54
11 Cambridge City Cambridge City M5 19 10 3 3 13 14 49 -35
12 Cambridge City Cambridge City M6 6 7 2 1 3 10 14 -4

View this league on the East Hockey Website

Fixtures & Results