East Men's Division 5 North East (South)

Team MP W D L GF GA GD Pts Last 5
1 22 18 2 2 118 33 85 55
2 22 15 3 4 88 32 56 48
3 22 13 5 4 54 31 23 43
4 22 12 4 6 60 43 17 40
5 22 10 3 9 58 44 14 33
6 22 8 4 10 43 58 -15 28
7 22 7 5 10 33 69 -36 26
8 22 9 0 13 40 59 -19 24
9 21 7 2 12 32 62 -30 21
10 22 4 6 12 18 53 -35 17
11 22 5 2 15 43 72 -29 16
12 21 3 4 14 23 54 -31 13
13 0 0 0 0 0 0 0 0
- - Team MP Pts W D L GF GA GD Last 5
1 Felixstowe Felixstowe M3 22 55 18 2 2 118 33 85
2 Ipswich Cranes Ipswich Cranes M1 22 48 15 3 4 88 32 56
3 ColchesterColchester M4 22 43 13 5 4 54 31 23
4 Ipswich & East Suffolk Ipswich & East S... M3 22 40 12 4 6 60 43 17
5 Thetford Town Thetford Town M1 22 33 10 3 9 58 44 14
6 SudburySudbury M4 22 28 8 4 10 43 58 -15
7 IpswichIpswich M5 22 26 7 5 10 33 69 -36
8 Bury St Edmunds Bury St Edmunds M6 22 24 9 0 13 40 59 -19
9 Harleston Magpies Harleston Magpie... M6 21 21 7 2 12 32 62 -30
10 ColchesterColchester M5 22 17 4 6 12 18 53 -35
11 Felixstowe Felixstowe M4 Development 22 16 5 2 15 43 72 -29
12 Ipswich & East Suffolk Ipswich & East S... M4 21 13 3 4 14 23 54 -31
13 Bury St Edmunds Bury St Edmunds M7 0 0 0 0 0 0 0 0

View this league on the East Hockey Website

Fixtures & Results