East Men's Division 5 North East (South)

Team MP W D L GF GA GD Pts Last 5
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
- - Team MP Pts W D L GF GA GD Last 5
1 Bury St Edmunds Bury St Edmunds M6 0 0 0 0 0 0 0 0
2 ColchesterColchester M5 0 0 0 0 0 0 0 0
3 East Coast East Coast M2 0 0 0 0 0 0 0 0
4 Felixstowe Felixstowe M4 Development 0 0 0 0 0 0 0 0
5 Harleston Magpies Harleston Magpie... M5 0 0 0 0 0 0 0 0
6 Harleston Magpies Harleston Magpie... M6 0 0 0 0 0 0 0 0
7 Ipswich Ipswich M6 Development 0 0 0 0 0 0 0 0
8 Ipswich & East Suffolk Ipswich & East S... M4 0 0 0 0 0 0 0 0
9 IpswichIpswich M5 0 0 0 0 0 0 0 0
10 Norwich Dragons Norwich Dragons M4 0 0 0 0 0 0 0 0
11 SudburySudbury M4 0 0 0 0 0 0 0 0

View this league on the East Hockey Website

Fixtures & Results


No fixtures have been added for this season.