East Men's Division 8 South West

Team MP W D L GF GA GD Pts Last 5
1 16 11 2 3 83 21 62 35
2 15 9 1 5 48 33 15 28
3 14 9 1 4 46 34 12 28
4 16 8 2 6 41 50 -9 26
5 16 7 1 8 37 38 -1 22
6 15 6 0 9 36 46 -10 18
7 15 5 2 8 27 29 -2 17
8 15 6 0 9 27 59 -32 15
9 16 3 1 12 29 64 -35 6
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
- - Team MP Pts W D L GF GA GD Last 5
1 SouthgateSouthgate M8 Development 16 35 11 2 3 83 21 62
2 MBDA MBDA M1 15 28 9 1 5 48 33 15
3 Luton TownLuton Town M4 14 28 9 1 4 46 34 12
4 HertfordHertford M7 16 26 8 2 6 41 50 -9
5 Bedford Bedford M7 16 22 7 1 8 37 38 -1
6 St Albans St Albans M9 15 18 6 0 9 36 46 -10
7 StevenageStevenage M4 15 17 5 2 8 27 29 -2
8 Bishop's StortfordBishop's Stortfo... M7 Development 15 15 6 0 9 27 59 -32
9 Southgate Adelaide Southgate Adelai... M4 16 6 3 1 12 29 64 -35
10 Bedford Bedford M8 0 0 0 0 0 0 0 0
11 Cheshunt Cheshunt M2 0 0 0 0 0 0 0 0

View this league on the East Hockey Website

Fixtures & Results