East Women's Division 4 North West

Team MP W D L GF GA GD Pts Last 5
1 22 19 0 3 105 29 76 56
2 22 17 4 1 70 10 60 55
3 22 15 4 3 62 27 35 49
4 22 13 4 5 67 43 24 42
5 22 10 1 11 32 30 2 31
6 22 9 0 13 44 40 4 27
7 22 8 1 13 36 43 -7 25
8 22 6 5 11 36 45 -9 23
9 22 7 2 13 47 60 -13 22
10 22 7 2 13 44 86 -42 21
11 22 5 5 12 19 73 -54 19
12 22 1 2 19 12 88 -76 -3
- - Team MP Pts W D L GF GA GD Last 5
1 Cambridge University Cambridge Univer... L4 22 56 19 0 3 105 29 76
2 Cambridge City Cambridge City L6 22 55 17 4 1 70 10 60
3 St Ives St Ives L3 22 49 15 4 3 62 27 35
4 March Town March Town L1 22 42 13 4 5 67 43 24
5 City Of Peterborough City Of Peterbor... L4 22 31 10 1 11 32 30 2
6 Cambridge NomadsCambridge Nomads L2 22 27 9 0 13 44 40 4
7 Bourne DeepingBourne Deeping L2 22 25 8 1 13 36 43 -7
8 Cambridge SouthCambridge South L5 22 23 6 5 11 36 45 -9
9 SpaldingSpalding L3 22 22 7 2 13 47 60 -13
10 Haverhill Haverhill L1 22 21 7 2 13 44 86 -42
11 St Neots St Neots L3 22 19 5 5 12 19 73 -54
12 KetteringKettering L3 22 -3 1 2 19 12 88 -76

View this league on the East Hockey Website

Fixtures & Results