Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holcombe M4 | 10 | 7 | 1 | 2 | 34 | 14 | 20 | 22 | ||
2 | Bexleyheath & Belved M1 | 10 | 7 | 1 | 2 | 27 | 15 | 12 | 22 | ||
3 | Sutton Valence M1 | 10 | 6 | 2 | 2 | 32 | 17 | 15 | 20 | ||
4 | Burnt Ash (Bexley) M2 | 9 | 6 | 0 | 3 | 26 | 16 | 10 | 18 | ||
5 | Canterbury M5 | 10 | 5 | 1 | 4 | 27 | 25 | 2 | 16 | ||
6 | Sevenoaks M4 | 10 | 3 | 2 | 5 | 21 | 24 | -3 | 11 | ||
7 | Knole Park M1 | 9 | 3 | 1 | 5 | 20 | 36 | -16 | 10 | ||
8 | Herne Bay M2 | 10 | 3 | 0 | 7 | 18 | 26 | -8 | 9 | ||
9 | Gore Court M2 | 10 | 2 | 3 | 5 | 20 | 30 | -10 | 9 | ||
10 | Holcombe M5 | 10 | 0 | 3 | 7 | 13 | 35 | -22 | 3 | ||
11 | Blackheath & Elthami M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Old Williamsonian's M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HolcombeHolcombe M4 | 10 | 22 | 7 | 1 | 2 | 34 | 14 | 20 | ||
2 | Bexleyheath & BelvedereBexleyheath & Be... M1 | 10 | 22 | 7 | 1 | 2 | 27 | 15 | 12 | ||
3 | Sutton ValenceSutton Valence M1 | 10 | 20 | 6 | 2 | 2 | 32 | 17 | 15 | ||
4 | Burnt Ash (Bexley)Burnt Ash (Bexle... M2 | 9 | 18 | 6 | 0 | 3 | 26 | 16 | 10 | ||
5 | CanterburyCanterbury M5 | 10 | 16 | 5 | 1 | 4 | 27 | 25 | 2 | ||
6 | SevenoaksSevenoaks M4 | 10 | 11 | 3 | 2 | 5 | 21 | 24 | -3 | ||
7 | Knole ParkKnole Park M1 | 9 | 10 | 3 | 1 | 5 | 20 | 36 | -16 | ||
8 | Herne BayHerne Bay M2 | 10 | 9 | 3 | 0 | 7 | 18 | 26 | -8 | ||
9 | Gore CourtGore Court M2 | 10 | 9 | 2 | 3 | 5 | 20 | 30 | -10 | ||
10 | HolcombeHolcombe M5 | 10 | 3 | 0 | 3 | 7 | 13 | 35 | -22 | ||
11 | Blackheath & ElthamiansBlackheath & Elt... M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Old Williamsonian'sOld Williamsonia... M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View this league on the South East Hockey Website