Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Priory L1 | 10 | 7 | 1 | 2 | 30 | 21 | 9 | 21 | ||
2 | Brighton & Hove L5 | 9 | 6 | 1 | 2 | 20 | 12 | 8 | 19 | ||
3 | Eastbourne L2 | 9 | 5 | 2 | 2 | 18 | 9 | 9 | 17 | ||
4 | Southwick L1 | 9 | 5 | 2 | 2 | 18 | 12 | 6 | 17 | ||
5 | Burgess Hill L2 | 9 | 4 | 1 | 4 | 19 | 17 | 2 | 13 | ||
6 | Lewes L3 | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | ||
7 | Brighton & Hove L6 | 9 | 3 | 1 | 5 | 14 | 17 | -3 | 10 | ||
8 | Lewes L4 | 9 | 3 | 1 | 5 | 17 | 25 | -8 | 10 | ||
9 | South Downs L1 | 9 | 1 | 5 | 3 | 15 | 16 | -1 | 8 | ||
10 | Mid Sussex L2 | 9 | 1 | 4 | 4 | 13 | 16 | -3 | 7 | ||
11 | Crawley L1 | 9 | 2 | 0 | 7 | 11 | 29 | -18 | 6 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PrioryPriory L1 | 10 | 21 | 7 | 1 | 2 | 30 | 21 | 9 | ||
2 | Brighton & HoveBrighton & Hove L5 | 9 | 19 | 6 | 1 | 2 | 20 | 12 | 8 | ||
3 | EastbourneEastbourne L2 | 9 | 17 | 5 | 2 | 2 | 18 | 9 | 9 | ||
4 | SouthwickSouthwick L1 | 9 | 17 | 5 | 2 | 2 | 18 | 12 | 6 | ||
5 | Burgess HillBurgess Hill L2 | 9 | 13 | 4 | 1 | 4 | 19 | 17 | 2 | ||
6 | LewesLewes L3 | 9 | 11 | 3 | 2 | 4 | 14 | 15 | -1 | ||
7 | Brighton & HoveBrighton & Hove L6 | 9 | 10 | 3 | 1 | 5 | 14 | 17 | -3 | ||
8 | LewesLewes L4 | 9 | 10 | 3 | 1 | 5 | 17 | 25 | -8 | ||
9 | South DownsSouth Downs L1 | 9 | 8 | 1 | 5 | 3 | 15 | 16 | -1 | ||
10 | Mid SussexMid Sussex L2 | 9 | 7 | 1 | 4 | 4 | 13 | 16 | -3 | ||
11 | CrawleyCrawley L1 | 9 | 6 | 2 | 0 | 7 | 11 | 29 | -18 |
View this league on the South East Hockey Website