London Men's Premier Division

Team MP W D L GF GA GD Pts Last 5
1 21 15 5 1 74 36 38 50
2 21 16 0 5 87 40 47 48
3 21 14 1 6 55 38 17 43
4 21 13 1 7 56 41 15 40
5 21 12 3 6 61 45 16 39
6 21 12 3 6 53 38 15 39
7 21 7 4 10 49 64 -15 25
8 21 7 2 12 52 62 -10 23
9 21 5 3 13 42 59 -17 18
10 21 4 4 13 37 66 -29 16
11 21 4 2 15 34 72 -38 14
12 21 2 2 17 32 71 -39 8
- - Team MP Pts W D L GF GA GD Last 5
1 West Herts West Herts M1 21 50 15 5 1 74 36 38
2 SouthgateSouthgate M2 21 48 16 0 5 87 40 47
3 London EdwardiansLondon Edwardian... M1 21 43 14 1 6 55 38 17
4 SpencerSpencer M2 21 40 13 1 7 56 41 15
5 SurbitonSurbiton M3 21 39 12 3 6 61 45 16
6 WappingWapping M1 21 39 12 3 6 53 38 15
7 BarnesBarnes M1 21 25 7 4 10 49 64 -15
8 Purley WalcountiansPurley Walcounti... M1 21 23 7 2 12 52 62 -10
9 London WayfarersLondon Wayfarers M2 21 18 5 3 13 42 59 -17
10 Tulse Hill & DulwichTulse Hill & Dul... M1 21 16 4 4 13 37 66 -29
11 West HampsteadWest Hampstead M1 21 14 4 2 15 34 72 -38
12 East LondonEast London M1 21 8 2 2 17 32 71 -39

View this league on the London Hockey Website

Fixtures & Results