Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampstead & Westmins L6 | 7 | 7 | 0 | 0 | 45 | 2 | 43 | 21 | ||
2 | West Hampstead L4 | 7 | 7 | 0 | 0 | 31 | 2 | 29 | 21 | ||
3 | Eastcote L3 | 7 | 6 | 1 | 0 | 21 | 4 | 17 | 19 | ||
4 | Hampstead & Westmins L7 | 7 | 5 | 0 | 2 | 28 | 16 | 12 | 15 | ||
5 | West Hampstead L5 | 7 | 4 | 1 | 2 | 14 | 14 | 0 | 13 | ||
6 | Old Merchant Taylors L2 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | ||
7 | Southgate L5 | 6 | 2 | 0 | 4 | 4 | 22 | -18 | 6 | ||
8 | West Herts L3 | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | ||
9 | Old Millhillians L1 | 7 | 1 | 1 | 5 | 8 | 25 | -17 | 4 | ||
10 | Eastcote L4 | 7 | 1 | 0 | 6 | 7 | 24 | -17 | 3 | ||
11 | PHC Chiswick L4 | 7 | 1 | 0 | 6 | 9 | 28 | -19 | 3 | ||
12 | Ealing L2 | 7 | 0 | 2 | 5 | 8 | 22 | -14 | 2 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampstead & WestminsterHampstead & West... L6 | 7 | 21 | 7 | 0 | 0 | 45 | 2 | 43 | ||
2 | West HampsteadWest Hampstead L4 | 7 | 21 | 7 | 0 | 0 | 31 | 2 | 29 | ||
3 | EastcoteEastcote L3 | 7 | 19 | 6 | 1 | 0 | 21 | 4 | 17 | ||
4 | Hampstead & WestminsterHampstead & West... L7 | 7 | 15 | 5 | 0 | 2 | 28 | 16 | 12 | ||
5 | West HampsteadWest Hampstead L5 | 7 | 13 | 4 | 1 | 2 | 14 | 14 | 0 | ||
6 | Old Merchant TaylorsOld Merchant Tay... L2 | 6 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | ||
7 | SouthgateSouthgate L5 | 6 | 6 | 2 | 0 | 4 | 4 | 22 | -18 | ||
8 | West Herts West Herts L3 | 5 | 4 | 1 | 1 | 3 | 7 | 13 | -6 | ||
9 | Old MillhilliansOld Millhillians L1 | 7 | 4 | 1 | 1 | 5 | 8 | 25 | -17 | ||
10 | EastcoteEastcote L4 | 7 | 3 | 1 | 0 | 6 | 7 | 24 | -17 | ||
11 | PHC ChiswickPHC Chiswick L4 | 7 | 3 | 1 | 0 | 6 | 9 | 28 | -19 | ||
12 | EalingEaling L2 | 7 | 2 | 0 | 2 | 5 | 8 | 22 | -14 |
View this league on the London Hockey Website