London Men's Division 6 East

Team MP W D L GF GA GD Pts Last 5
1 18 15 2 1 67 19 48 47
2 18 13 3 2 73 19 54 42
3 18 13 2 3 70 20 50 41
4 18 10 4 4 53 30 23 34
5 18 9 3 6 47 20 27 30
6 18 6 2 10 33 47 -14 20
7 18 5 4 9 36 48 -12 19
8 18 4 3 11 30 61 -31 15
9 18 2 1 15 16 73 -57 7
10 18 1 0 17 19 107 -88 2
- - Team MP Pts W D L GF GA GD Last 5
1 WappingWapping M8 18 47 15 2 1 67 19 48
2 Tulse Hill & DulwichTulse Hill & Dul... M6 18 42 13 3 2 73 19 54
3 King's & Alleyn'sKing's & Alleyn'... M3 18 41 13 2 3 70 20 50
4 East LondonEast London M7 18 34 10 4 4 53 30 23
5 London RoyalsLondon Royals M3 18 30 9 3 6 47 20 27
6 WappingWapping M9 18 20 6 2 10 33 47 -14
7 Bromley & BeckenhamBromley & Becken... Hawks 18 19 5 4 9 36 48 -12
8 WappingWapping Dockers 18 15 4 3 11 30 61 -31
9 Tulse Hill & DulwichTulse Hill & Dul... M7 18 7 2 1 15 16 73 -57
10 East LondonEast London M8 18 2 1 0 17 19 107 -88

View this league on the London Hockey Website

Fixtures & Results