Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alton M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Andover M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Chichester M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Fareham M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Gosport Borough M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Havant M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Salisbury M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Southampton M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Southampton Universi M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Swanage & Wareham M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | United Services Port M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Winchester M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AltonAlton M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AndoverAndover M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | ChichesterChichester M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | FarehamFareham M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Gosport BoroughGosport Borough M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | HavantHavant M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SalisburySalisbury M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SouthamptonSouthampton M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Southampton UniversitySouthampton Univ... M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Swanage & WarehamSwanage & Wareha... M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | United Services PortsmouthUnited Services ... M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | WinchesterWinchester M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View this league on the South Central Hockey Website