Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blandford And Sturmi M1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | New Forest M2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
3 | Winchester M5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
4 | Bournemouth M5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
5 | Southampton Otters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
6 | Poole M3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | Romsey M3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
8 | Eastleigh M1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
9 | Romsey Renegades | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
10 | Weymouth M2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
11 | Andover Diamonds | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
12 | Salisbury M4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
13 | Southampton M3 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
14 | Swanage & Wareham M2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blandford And SturminsterBlandford And St... M1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | ||
2 | New ForestNew Forest M2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | ||
3 | WinchesterWinchester M5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | ||
4 | BournemouthBournemouth M5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | ||
5 | SouthamptonSouthampton Otters | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | ||
6 | PoolePoole M3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
7 | RomseyRomsey M3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
8 | EastleighEastleigh M1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | ||
9 | RomseyRomsey Renegades | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | ||
10 | WeymouthWeymouth M2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | ||
11 | AndoverAndover Diamonds | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
12 | SalisburySalisbury M4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
13 | SouthamptonSouthampton M3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -2 | ||
14 | Swanage & WarehamSwanage & Wareha... M2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
View this league on the South Central Hockey Website