Midlands Men's Division 7 North East

Team MP W D L GF GA GD Pts Last 5
1 22 20 0 2 136 21 115 60
2 22 17 2 3 89 32 57 53
3 22 12 3 7 57 48 9 39
4 22 12 2 8 80 51 29 38
5 22 12 2 8 55 52 3 38
6 22 12 1 9 62 54 8 37
7 22 9 4 9 53 44 9 31
8 22 8 3 11 38 57 -19 27
9 22 8 3 11 41 56 -15 26
10 22 4 3 15 27 75 -48 15
11 22 4 2 16 43 88 -45 14
12 22 0 3 19 16 119 -103 3
- - Team MP Pts W D L GF GA GD Last 5
1 Nottingham Trent UniversityNottingham Trent... M4 22 60 20 0 2 136 21 115
2 MansfieldMansfield M2 22 53 17 2 3 89 32 57
3 West BridgfordWest Bridgford M4 22 39 12 3 7 57 48 9
4 Loughborough TownLoughborough Tow... M4 22 38 12 2 8 80 51 29
5 North NottsNorth Notts M2 22 38 12 2 8 55 52 3
6 BurtonBurton M3 22 37 12 1 9 62 54 8
7 BeestonBeeston M7 22 31 9 4 9 53 44 9
8 BelperBelper M5 22 27 8 3 11 38 57 -19
9 DerbyDerby M2 22 26 8 3 11 41 56 -15
10 NewarkNewark M2 22 15 4 3 15 27 75 -48
11 Charnwood ForestCharnwood Forest M3 22 14 4 2 16 43 88 -45
12 BelperBelper M4 22 3 0 3 19 16 119 -103

View this league on the Midlands Hockey Website

Fixtures & Results