North West Men's Division 2

Team MP W D L GF GA GD Pts Last 5
1 21 19 0 2 114 20 94 57
2 21 12 1 8 44 29 15 37
3 21 10 6 5 48 27 21 35
4 21 11 2 8 55 55 0 35
5 21 11 1 9 60 45 15 34
6 21 10 4 7 48 37 11 34
7 21 10 1 10 55 55 0 31
8 21 8 4 9 53 54 -1 28
9 21 6 7 8 50 50 0 25
10 21 7 3 11 38 58 -20 24
11 22 5 4 13 41 58 -17 18
12 22 1 1 20 24 142 -118 3
- - Team MP Pts W D L GF GA GD Last 5
1 MacclesfieldMacclesfield M1 21 57 19 0 2 114 20 94
2 ChesterChester M2 21 37 12 1 8 44 29 15
3 City of ManchesterCity of Manchest... M1 21 35 10 6 5 48 27 21
4 Winnington ParkWinnington Park M1 21 35 11 2 8 55 55 0
5 OxtonOxton M2 21 34 11 1 9 60 45 15
6 TritonTriton M1 21 34 10 4 7 48 37 11
7 PrestonPreston M3 21 31 10 1 10 55 55 0
8 BuxtonBuxton M1 21 28 8 4 9 53 54 -1
9 Clwb Hoci EiriasClwb Hoci Eirias M1 21 25 6 7 8 50 50 0
10 GolborneGolborne M1 21 24 7 3 11 38 58 -20
11 Lancaster UniversityLancaster Univer... M1 22 18 5 4 13 41 58 -17
12 University of LiverpoolUniversity of Li... M1 22 3 1 1 20 24 142 -118

View this league on the North West Hockey Website

Fixtures & Results