North West Men's Division 5 West (North)

Team MP W D L GF GA GD Pts Last 5
1 21 20 1 0 99 18 81 61
2 21 15 1 5 73 37 36 46
3 21 14 1 6 77 44 33 43
4 21 12 1 8 62 40 22 37
5 21 11 2 8 61 60 1 35
6 21 9 3 9 49 60 -11 30
7 22 9 2 11 50 55 -5 29
8 20 7 5 8 33 50 -17 26
9 22 5 3 14 39 62 -23 18
10 21 4 2 15 31 71 -40 14
11 20 4 1 15 24 71 -47 13
12 21 3 4 14 31 61 -30 10
- - Team MP Pts W D L GF GA GD Last 5
1 RuncornRuncorn M1 21 61 20 1 0 99 18 81
2 Liverpool SeftonLiverpool Sefton M3 21 46 15 1 5 73 37 36
3 Mossley HillMossley Hill M2 21 43 14 1 6 77 44 33
4 FormbyFormby M3 21 37 12 1 8 62 40 22
5 PrestonPreston M7 21 35 11 2 8 61 60 1
6 PrescotPrescot M2 21 30 9 3 9 49 60 -11
7 University of LiverpoolUniversity of Li... M2 22 29 9 2 11 50 55 -5
8 Liverpool SeftonLiverpool Sefton Development 20 26 7 5 8 33 50 -17
9 FormbyFormby M4 22 18 5 3 14 39 62 -23
10 Mossley HillMossley Hill M3 21 14 4 2 15 31 71 -40
11 St HelensSt Helens M2 20 13 4 1 15 24 71 -47
12 West DerbyWest Derby M3 21 10 3 4 14 31 61 -30

View this league on the North West Hockey Website

Fixtures & Results