North West Women's Division 4 West

Team MP W D L GF GA GD Pts Last 5
1 21 16 3 2 80 23 57 51
2 21 16 2 3 89 24 65 50
3 21 15 1 5 62 39 23 45
4 21 12 2 7 70 31 39 38
5 21 12 2 7 60 42 18 38
6 20 10 3 7 39 34 5 33
7 21 8 2 11 32 61 -29 26
8 21 7 4 10 62 52 10 25
9 21 5 7 9 37 43 -6 22
10 21 6 0 15 30 60 -30 18
11 20 5 0 15 22 81 -59 14
12 21 0 0 21 4 97 -93 -1
- - Team MP Pts W D L GF GA GD Last 5
1 Liverpool SeftonLiverpool Sefton L3 21 51 16 3 2 80 23 57
2 OxtonOxton L2 21 50 16 2 3 89 24 65
3 University of LiverpoolUniversity of Li... L2 21 45 15 1 5 62 39 23
4 NorthernNorthern L1 21 38 12 2 7 70 31 39
5 Liverpool SeftonLiverpool Sefton L4 21 38 12 2 7 60 42 18
6 Clwb Hoci EiriasClwb Hoci Eirias L2 20 33 10 3 7 39 34 5
7 Northop HallNorthop Hall L2 21 26 8 2 11 32 61 -29
8 West DerbyWest Derby L1 21 25 7 4 10 62 52 10
9 FormbyFormby L2 21 22 5 7 9 37 43 -6
10 Mossley HillMossley Hill L1 21 18 6 0 15 30 60 -30
11 City of LiverpoolCity of Liverpoo... L1 20 14 5 0 15 22 81 -59
12 PrescotPrescot L2 21 -1 0 0 21 4 97 -93

View this league on the North West Hockey Website

Fixtures & Results


Saturday16th Dec