Yorkshire & North East Women's Division 1

Team MP W D L GF GA GD Pts Last 5
1 18 13 3 2 49 21 28 42
2 20 9 7 4 40 24 16 34
3 18 10 2 6 31 31 0 32
4 19 9 4 6 40 29 11 31
5 18 8 5 5 33 31 2 29
6 18 7 1 10 39 40 -1 22
7 18 6 4 8 26 32 -6 22
8 18 6 4 8 37 44 -7 22
9 18 6 2 10 27 41 -14 20
10 18 6 1 11 44 52 -8 19
11 19 3 3 13 15 36 -21 12
12 0 0 0 0 0 0 0 0
- - Team MP Pts W D L GF GA GD Last 5
1 Sheffield University BankersSheffield Univer... L1 18 42 13 3 2 49 21 28
2 NortonNorton L1 20 34 9 7 4 40 24 16
3 LeedsLeeds L3 18 32 10 2 6 31 31 0
4 Kingston-upon-HullKingston-upon-Hu... L1 19 31 9 4 6 40 29 11
5 Durham UniversityDurham Universit... L4 18 29 8 5 5 33 31 2
6 DriffieldDriffield L1 18 22 7 1 10 39 40 -1
7 Newcastle UniversityNewcastle Univer... L3 18 22 6 4 8 26 32 -6
8 University Of LeedsUniversity Of Le... L1 18 22 6 4 8 37 44 -7
9 RotherhamRotherham L1 18 20 6 2 10 27 41 -14
10 Durham CityDurham City L1 18 19 6 1 11 44 52 -8
11 Newcastle UniversityNewcastle Univer... L4 19 12 3 3 13 15 36 -21
12 Boston SpaBoston Spa L1 0 0 0 0 0 0 0 0

View this league on the Yorkshire & North East Hockey Website

Fixtures & Results