Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Wayfarers M1 | 7 | 5 | 1 | 1 | 20 | 10 | 10 | 16 | ||
2 | Spencer M1 | 7 | 5 | 1 | 1 | 20 | 16 | 4 | 16 | ||
3 | Surbiton M2 | 7 | 4 | 1 | 2 | 21 | 13 | 8 | 13 | ||
4 | Wimbledon M2 | 7 | 4 | 0 | 3 | 20 | 14 | 6 | 12 | ||
5 | Hampstead & Westmins M2 | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | ||
6 | Bromley & Beckenham M1 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 | ||
7 | Old Cranleighan M1 | 7 | 2 | 1 | 4 | 17 | 17 | 0 | 7 | ||
8 | Tunbridge Wells M1 | 7 | 1 | 4 | 2 | 15 | 18 | -3 | 7 | ||
9 | Brighton & Hove M1 | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 | ||
10 | West Herts M1 | 7 | 1 | 1 | 5 | 10 | 28 | -18 | 4 |
- | - | Team | MP | Pts | W | D | L | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London WayfarersLondon Wayfarers M1 | 7 | 16 | 5 | 1 | 1 | 20 | 10 | 10 | ||
2 | SpencerSpencer M1 | 7 | 16 | 5 | 1 | 1 | 20 | 16 | 4 | ||
3 | SurbitonSurbiton M2 | 7 | 13 | 4 | 1 | 2 | 21 | 13 | 8 | ||
4 | WimbledonWimbledon M2 | 7 | 12 | 4 | 0 | 3 | 20 | 14 | 6 | ||
5 | Hampstead & WestminsterHampstead & West... M2 | 7 | 11 | 3 | 2 | 2 | 13 | 9 | 4 | ||
6 | Bromley & BeckenhamBromley & Becken... M1 | 7 | 8 | 2 | 2 | 3 | 12 | 12 | 0 | ||
7 | Old CranleighanOld Cranleighan M1 | 7 | 7 | 2 | 1 | 4 | 17 | 17 | 0 | ||
8 | Tunbridge WellsTunbridge Wells M1 | 7 | 7 | 1 | 4 | 2 | 15 | 18 | -3 | ||
9 | Brighton & HoveBrighton & Hove M1 | 7 | 4 | 1 | 1 | 5 | 9 | 20 | -11 | ||
10 | West Herts West Herts M1 | 7 | 4 | 1 | 1 | 5 | 10 | 28 | -18 |
View this league on the National Hockey Website