Men's Division 1 South

Team MP W D L GF GA GD Pts Last 5
1 11 10 0 1 37 16 21 30
2 12 9 2 1 37 26 11 29
3 11 5 4 2 34 28 6 19
4 12 4 5 3 27 24 3 17
5 12 5 1 6 32 30 2 16
6 12 4 4 4 26 24 2 16
7 12 4 2 6 35 33 2 14
8 11 3 0 8 16 38 -22 9
9 11 2 2 7 17 25 -8 8
10 12 1 2 9 17 34 -17 5
- - Team MP Pts W D L GF GA GD Last 5
1 ReadingReading M1 11 30 10 0 1 37 16 21
2 Indian GymkhanaIndian Gymkhana M1 12 29 9 2 1 37 26 11
3 TeddingtonTeddington M1 11 19 5 4 2 34 28 6
4 Old LoughtoniansOld Loughtonians M1 12 17 4 5 3 27 24 3
5 University Of ExeterUniversity Of Ex... M1 12 16 5 1 6 32 30 2
6 HavantHavant M1 12 16 4 4 4 26 24 2
7 SevenoaksSevenoaks M1 12 14 4 2 6 35 33 2
8 University Of BristolUniversity Of Br... M1 11 9 3 0 8 16 38 -22
9 Team Bath BuccaneersTeam Bath Buccan... M1 11 8 2 2 7 17 25 -8
10 CanterburyCanterbury M1 12 5 1 2 9 17 34 -17

View this league on the National Hockey Website

Fixtures & Results